HARROWS ยท VERIFIED BARREL DATA
Rival 90%
Harrows steel-tip barrel specifications recorded at weight-variant level.
PLAYER
Non-player range
SHAPE
Parallel
GRIP
3/5
Available verified variants
| Weight | Length | Max diameter | Tungsten |
|---|---|---|---|
| 21g | 50.0mm | 6.5mm | 90% |
| 22g | 50.0mm | 6.6mm | 90% |
| 23g | 50.0mm | 6.7mm | 90% |
| 24g | 50.0mm | 6.8mm | 90% |
| 25g | 50.0mm | 7.0mm | 90% |
| 26g | 50.0mm | 7.1mm | 90% |
Data rule: measurements shown here are manufacturer-sourced. Missing attributes are not inferred.